Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/millelac/public_html/Fishing-Reports/Sources/Load.php(225) : runtime-created function on line 3

Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/millelac/public_html/Fishing-Reports/Sources/Load.php(225) : runtime-created function on line 3
millelacslakeicefishing.com - Statistics Center
millelacslakeicefishing.com
November 14, 2024, 06:39:19 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Login Register  
millelacslakeicefishing.com - Statistics Center
General Statistics
Total Members: 370
Total Posts: 1
Total Topics: 1
Total Categories: 2
Users Online: 3
Most Online: 334 - March 13, 2020, 02:57:29 AM
Online Today: 2
Average registrations per day: 0.48
Average posts per day: 0
Average topics per day: 0
Total Boards: 1
Latest Member: disiyovae
Average online per day: 4.19
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Wilderness Warmth 1
1
Latest Ice Fishing News on Lake Mille Lacs 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Ice report 12-14-13   0
Ice report 12-14-13 12394
Top Topic Starters Most Time Online
Wilderness Warmth 1
Wilderness Warmth 6h 40m
54m
sniper 37m
radar 27m
tanda 26m
McBacka 9m
chevytk72 6m
Veldy 4m
dinsp4jake 1m
menoble   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 18
October 2024 0 0 0 82
September 2024 0 0 0 72
August 2024 0 0 0 20
July 2024 0 0 0 20
June 2024 0 0 0 32
May 2024 0 0 0 144
April 2024 0 0 0 18
March 2024 0 0 0 17
February 2024 0 0 0 34
January 2024 0 0 0 13
December 2023 0 0 0 16
November 2023 0 0 0 37
October 2023 0 0 0 18
September 2023 0 0 0 31
August 2023 0 0 0 51
July 2023 0 0 0 78
June 2023 0 0 0 36
May 2023 0 0 0 28
April 2023 0 0 0 12
March 2023 0 0 0 37
February 2023 0 0 0 8
January 2023 0 0 0 8
December 2022 0 0 0 8
November 2022 0 0 0 34
October 2022 0 0 0 10
September 2022 0 0 0 27
August 2022 0 0 0 5
July 2022 0 0 0 5
June 2022 0 0 0 12
May 2022 0 0 0 5
April 2022 0 0 0 7
March 2022 0 0 0 8
February 2022 0 0 0 8
January 2022 0 0 0 7
December 2021 0 0 0 8
November 2021 0 0 0 7
October 2021 0 0 0 9
September 2021 0 0 0 8
August 2021 0 0 0 8
July 2021 0 0 0 17
June 2021 0 0 0 6
May 2021 0 0 0 6
April 2021 0 0 0 9
March 2021 0 0 0 25
February 2021 0 0 0 5
January 2021 0 0 0 20
December 2020 0 0 0 11
November 2020 0 0 0 6
October 2020 0 0 0 8
September 2020 0 0 0 7
August 2020 0 0 0 8
July 2020 0 0 0 9
June 2020 0 0 0 16
May 2020 0 0 0 19
April 2020 0 0 0 7
March 2020 0 0 0 334
February 2020 0 0 0 66
January 2020 0 0 0 137
December 2019 0 0 0 102
November 2019 0 0 0 5
October 2019 0 0 0 5
September 2019 0 0 0 6
August 2019 0 0 0 6
July 2019 0 0 0 5
June 2019 0 0 0 7
May 2019 0 0 0 8
April 2019 0 0 0 6
March 2019 0 0 0 9
February 2019 0 0 0 8
January 2019 0 0 0 9
December 2018 0 0 0 11
November 2018 0 0 0 14
October 2018 0 0 0 7
September 2018 0 0 0 15
August 2018 0 0 0 9
July 2018 0 0 0 20
June 2018 0 0 0 19
May 2018 0 0 0 14
April 2018 0 0 0 16
March 2018 0 0 0 16
February 2018 0 0 0 15
January 2018 0 0 0 16
December 2017 0 0 0 8
November 2017 0 0 0 14
October 2017 0 0 0 14
September 2017 0 0 0 15
August 2017 0 0 0 18
July 2017 0 0 0 16
June 2017 0 0 0 14
May 2017 0 0 0 10
April 2017 0 0 0 11
March 2017 0 0 0 10
February 2017 0 0 0 12
January 2017 0 0 0 10
December 2016 0 0 0 9
November 2016 0 0 0 6
October 2016 0 0 0 6
September 2016 0 0 0 5
August 2016 0 0 0 7
July 2016 0 0 0 5
June 2016 0 0 0 7
May 2016 0 0 0 5
April 2016 0 0 0 5
March 2016 0 0 0 8
February 2016 0 0 0 9
January 2016 0 0 0 7
December 2015 0 0 0 4
November 2015 0 0 0 5
October 2015 0 0 0 7
September 2015 0 0 0 3
August 2015 0 0 0 5
July 2015 0 0 0 21
June 2015 0 0 0 6
May 2015 0 0 0 5
April 2015 0 0 0 7
March 2015 0 0 0 5
February 2015 0 0 0 7
January 2015 0 0 0 5
December 2014 0 0 0 6
November 2014 0 0 0 5
October 2014 0 0 0 7
September 2014 0 0 0 6
August 2014 0 0 0 7
July 2014 0 0 0 4
June 2014 0 0 0 5
May 2014 0 0 0 5
April 2014 0 0 0 6
March 2014 0 0 0 6
February 2014 0 0 0 5
January 2014 0 0 0 8
December 2013 1 1 0 12
November 2013 0 0 0 12
October 2013 0 0 0 8
September 2013 0 0 0 7
August 2013 0 0 0 7
July 2013 0 0 0 7
June 2013 0 0 0 8
May 2013 0 0 726 16
April 2013 0 0 568 8
March 2013 0 0 492 7
February 2013 0 0 488 7
January 2013 5 5 379 20
December 2012 14 15 143 9
November 2012 0 0 0 6
October 2012 0 0 0 5
September 2012 0 0 0 4
August 2012 0 0 0 6
July 2012 0 0 0 4
June 2012 0 0 0 7
May 2012 0 0 0 5
April 2012 0 0 0 5
March 2012 0 0 0 5
February 2012 0 0 0 6
January 2012 2 2 0 6
December 2011 0 0 0 6
November 2011 0 0 0 4
October 2011 0 0 0 5
September 2011 0 0 0 5
August 2011 0 0 0 4
July 2011 0 0 0 5
June 2011 0 0 0 4
May 2011 0 0 0 4
April 2011 0 0 0 3
March 2011 0 0 0 4
February 2011 0 0 0 4
January 2011 0 0 0 6
December 2010 0 0 0 4
November 2010 0 0 0 5
October 2010 0 0 0 3
September 2010 0 0 0 3
August 2010 0 0 0 3
July 2010 0 0 0 4
June 2010 0 0 0 4
May 2010 0 0 0 3
April 2010 0 0 0 2
March 2010 0 0 0 7
February 2010 0 0 0 6
January 2010 0 0 0 8
December 2009 0 0 0 5
November 2009 0 0 0 6
October 2009 0 0 0 2
September 2009 0 0 0 3
August 2009 0 0 0 2
July 2009 0 0 0 2
June 2009 0 0 0 2
May 2009 0 0 0 1
April 2009 0 0 0 2
March 2009 0 0 0 2
February 2009 0 0 0 4
January 2009 0 0 0 11
December 2008 2 2 1 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.8 | SMF © 2006-2008, Simple Machines LLC Valid XHTML 1.0! Valid CSS!