Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/millelac/public_html/Fishing-Reports/Sources/Load.php(225) : runtime-created function on line 3

Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/millelac/public_html/Fishing-Reports/Sources/Load.php(225) : runtime-created function on line 3

Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/millelac/public_html/Fishing-Reports/Sources/Load.php(225) : runtime-created function on line 3
millelacslakeicefishing.com - Statistics Center
millelacslakeicefishing.com
May 02, 2024, 06:42:42 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Login Register  
millelacslakeicefishing.com - Statistics Center
General Statistics
Total Members: 370
Total Posts: 1
Total Topics: 1
Total Categories: 2
Users Online: 64
Most Online: 334 - March 13, 2020, 02:57:29 AM
Online Today: 83
Average registrations per day: 0.5
Average posts per day: 0
Average topics per day: 0
Total Boards: 1
Latest Member: disiyovae
Average online per day: 3.9
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Wilderness Warmth 1
1
Latest Ice Fishing News on Lake Mille Lacs 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Ice report 12-14-13   0
Ice report 12-14-13 9035
Top Topic Starters Most Time Online
Wilderness Warmth 1
Wilderness Warmth 6h 40m
54m
sniper 37m
radar 27m
tanda 26m
McBacka 9m
chevytk72 6m
Veldy 4m
dinsp4jake 1m
menoble   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 83
April 2024 0 0 0 18
March 2024 0 0 0 17
February 2024 0 0 0 34
January 2024 0 0 0 13
2024-01-01 0 0 0 5
2024-01-02 0 0 0 3
2024-01-03 0 0 0 11
2024-01-04 0 0 0 5
2024-01-05 0 0 0 6
2024-01-06 0 0 0 11
2024-01-07 0 0 0 4
2024-01-08 0 0 0 13
2024-01-09 0 0 0 9
2024-01-10 0 0 0 3
2024-01-11 0 0 0 8
2024-01-12 0 0 0 9
2024-01-13 0 0 0 13
2024-01-14 0 0 0 8
2024-01-15 0 0 0 10
2024-01-16 0 0 0 9
2024-01-17 0 0 0 5
2024-01-18 0 0 0 2
2024-01-19 0 0 0 8
2024-01-20 0 0 0 3
2024-01-21 0 0 0 5
2024-01-22 0 0 0 8
2024-01-23 0 0 0 3
2024-01-24 0 0 0 8
2024-01-25 0 0 0 9
2024-01-26 0 0 0 9
2024-01-27 0 0 0 11
2024-01-28 0 0 0 10
2024-01-29 0 0 0 10
2024-01-30 0 0 0 5
2024-01-31 0 0 0 9
December 2023 0 0 0 16
November 2023 0 0 0 37
2023-11-01 0 0 0 8
2023-11-02 0 0 0 11
2023-11-03 0 0 0 10
2023-11-04 0 0 0 10
2023-11-05 0 0 0 8
2023-11-06 0 0 0 7
2023-11-07 0 0 0 6
2023-11-08 0 0 0 7
2023-11-09 0 0 0 8
2023-11-10 0 0 0 8
2023-11-11 0 0 0 6
2023-11-12 0 0 0 7
2023-11-13 0 0 0 7
2023-11-14 0 0 0 8
2023-11-15 0 0 0 8
2023-11-16 0 0 0 8
2023-11-17 0 0 0 9
2023-11-18 0 0 0 6
2023-11-19 0 0 0 6
2023-11-20 0 0 0 37
2023-11-21 0 0 0 6
2023-11-22 0 0 0 6
2023-11-23 0 0 0 9
2023-11-24 0 0 0 9
2023-11-25 0 0 0 4
2023-11-26 0 0 0 5
2023-11-27 0 0 0 7
2023-11-28 0 0 0 3
2023-11-29 0 0 0 3
2023-11-30 0 0 0 5
October 2023 0 0 0 18
2023-10-01 0 0 0 5
2023-10-02 0 0 0 8
2023-10-03 0 0 0 3
2023-10-04 0 0 0 3
2023-10-05 0 0 0 18
2023-10-06 0 0 0 4
2023-10-07 0 0 0 6
2023-10-08 0 0 0 5
2023-10-09 0 0 0 9
2023-10-10 0 0 0 4
2023-10-11 0 0 0 7
2023-10-12 0 0 0 2
2023-10-13 0 0 0 3
2023-10-14 0 0 0 8
2023-10-15 0 0 0 5
2023-10-16 0 0 0 2
2023-10-17 0 0 0 2
2023-10-18 0 0 0 5
2023-10-19 0 0 0 4
2023-10-20 0 0 0 3
2023-10-21 0 0 0 5
2023-10-22 0 0 0 3
2023-10-23 0 0 0 4
2023-10-24 0 0 0 6
2023-10-25 0 0 0 8
2023-10-26 0 0 0 3
2023-10-27 0 0 0 2
2023-10-28 0 0 0 4
2023-10-29 0 0 0 11
2023-10-30 0 0 0 5
2023-10-31 0 0 0 8
September 2023 0 0 0 31
August 2023 0 0 0 51
July 2023 0 0 0 78
June 2023 0 0 0 36
May 2023 0 0 0 28
2023-05-01 0 0 0 3
2023-05-02 0 0 0 5
2023-05-03 0 0 0 4
2023-05-04 0 0 0 3
2023-05-05 0 0 0 5
2023-05-06 0 0 0 3
2023-05-07 0 0 0 3
2023-05-08 0 0 0 2
2023-05-09 0 0 0 5
2023-05-10 0 0 0 7
2023-05-11 0 0 0 4
2023-05-12 0 0 0 3
2023-05-13 0 0 0 8
2023-05-14 0 0 0 5
2023-05-15 0 0 0 4
2023-05-16 0 0 0 12
2023-05-17 0 0 0 4
2023-05-18 0 0 0 2
2023-05-19 0 0 0 3
2023-05-20 0 0 0 4
2023-05-21 0 0 0 5
2023-05-22 0 0 0 3
2023-05-23 0 0 0 6
2023-05-24 0 0 0 3
2023-05-25 0 0 0 4
2023-05-26 0 0 0 28
2023-05-27 0 0 0 6
2023-05-28 0 0 0 1
2023-05-29 0 0 0 4
2023-05-30 0 0 0 3
2023-05-31 0 0 0 4
April 2023 0 0 0 12
2023-04-01 0 0 0 4
2023-04-02 0 0 0 4
2023-04-03 0 0 0 3
2023-04-04 0 0 0 9
2023-04-05 0 0 0 12
2023-04-06 0 0 0 4
2023-04-07 0 0 0 5
2023-04-08 0 0 0 8
2023-04-09 0 0 0 5
2023-04-10 0 0 0 2
2023-04-11 0 0 0 3
2023-04-12 0 0 0 6
2023-04-13 0 0 0 2
2023-04-14 0 0 0 3
2023-04-15 0 0 0 8
2023-04-16 0 0 0 11
2023-04-17 0 0 0 8
2023-04-18 0 0 0 5
2023-04-19 0 0 0 2
2023-04-20 0 0 0 7
2023-04-21 0 0 0 4
2023-04-22 0 0 0 7
2023-04-23 0 0 0 3
2023-04-24 0 0 0 7
2023-04-25 0 0 0 5
2023-04-26 0 0 0 7
2023-04-27 0 0 0 4
2023-04-28 0 0 0 3
2023-04-29 0 0 0 4
2023-04-30 0 0 0 9
March 2023 0 0 0 37
February 2023 0 0 0 8
January 2023 0 0 0 8
2023-01-01 0 0 0 3
2023-01-02 0 0 0 4
2023-01-03 0 0 0 2
2023-01-04 0 0 0 3
2023-01-05 0 0 0 3
2023-01-06 0 0 0 3
2023-01-07 0 0 0 3
2023-01-08 0 0 0 3
2023-01-09 0 0 0 2
2023-01-10 0 0 0 4
2023-01-11 0 0 0 3
2023-01-12 0 0 0 2
2023-01-13 0 0 0 6
2023-01-14 0 0 0 3
2023-01-15 0 0 0 3
2023-01-16 0 0 0 3
2023-01-17 0 0 0 3
2023-01-18 0 0 0 7
2023-01-19 0 0 0 2
2023-01-20 0 0 0 3
2023-01-21 0 0 0 3
2023-01-22 0 0 0 6
2023-01-23 0 0 0 8
2023-01-24 0 0 0 5
2023-01-25 0 0 0 5
2023-01-26 0 0 0 6
2023-01-27 0 0 0 8
2023-01-28 0 0 0 5
2023-01-29 0 0 0 5
2023-01-30 0 0 0 3
2023-01-31 0 0 0 4
December 2022 0 0 0 8
November 2022 0 0 0 34
2022-11-01 0 0 0 2
2022-11-02 0 0 0 4
2022-11-03 0 0 0 9
2022-11-04 0 0 0 5
2022-11-05 0 0 0 4
2022-11-06 0 0 0 3
2022-11-07 0 0 0 4
2022-11-08 0 0 0 3
2022-11-09 0 0 0 3
2022-11-10 0 0 0 34
2022-11-11 0 0 0 4
2022-11-12 0 0 0 5
2022-11-13 0 0 0 2
2022-11-14 0 0 0 4
2022-11-15 0 0 0 4
2022-11-16 0 0 0 6
2022-11-17 0 0 0 5
2022-11-18 0 0 0 5
2022-11-19 0 0 0 3
2022-11-20 0 0 0 2
2022-11-21 0 0 0 30
2022-11-22 0 0 0 3
2022-11-23 0 0 0 3
2022-11-24 0 0 0 4
2022-11-25 0 0 0 3
2022-11-26 0 0 0 2
2022-11-27 0 0 0 3
2022-11-28 0 0 0 6
2022-11-29 0 0 0 1
2022-11-30 0 0 0 4
October 2022 0 0 0 10
September 2022 0 0 0 27
August 2022 0 0 0 5
2022-08-01 0 0 0 2
2022-08-02 0 0 0 3
2022-08-03 0 0 0 3
2022-08-04 0 0 0 3
2022-08-05 0 0 0 1
2022-08-06 0 0 0 4
2022-08-07 0 0 0 4
2022-08-08 0 0 0 5
2022-08-09 0 0 0 4
2022-08-10 0 0 0 5
2022-08-11 0 0 0 2
2022-08-12 0 0 0 3
2022-08-13 0 0 0 3
2022-08-14 0 0 0 3
2022-08-15 0 0 0 5
2022-08-16 0 0 0 3
2022-08-17 0 0 0 2
2022-08-18 0 0 0 3
2022-08-19 0 0 0 3
2022-08-20 0 0 0 4
2022-08-21 0 0 0 3
2022-08-22 0 0 0 3
2022-08-23 0 0 0 3
2022-08-24 0 0 0 2
2022-08-25 0 0 0 3
2022-08-26 0 0 0 3
2022-08-27 0 0 0 2
2022-08-28 0 0 0 2
2022-08-29 0 0 0 2
2022-08-30 0 0 0 3
2022-08-31 0 0 0 3
July 2022 0 0 0 5
June 2022 0 0 0 12
2022-06-01 0 0 0 2
2022-06-02 0 0 0 4
2022-06-03 0 0 0 5
2022-06-04 0 0 0 5
2022-06-05 0 0 0 6
2022-06-06 0 0 0 4
2022-06-07 0 0 0 4
2022-06-08 0 0 0 3
2022-06-09 0 0 0 3
2022-06-10 0 0 0 3
2022-06-11 0 0 0 3
2022-06-12 0 0 0 12
2022-06-13 0 0 0 4
2022-06-14 0 0 0 3
2022-06-15 0 0 0 2
2022-06-16 0 0 0 3
2022-06-17 0 0 0 3
2022-06-18 0 0 0 3
2022-06-19 0 0 0 3
2022-06-20 0 0 0 4
2022-06-21 0 0 0 3
2022-06-22 0 0 0 2
2022-06-23 0 0 0 3
2022-06-24 0 0 0 2
2022-06-25 0 0 0 3
2022-06-26 0 0 0 3
2022-06-27 0 0 0 3
2022-06-28 0 0 0 3
2022-06-29 0 0 0 3
2022-06-30 0 0 0 4
May 2022 0 0 0 5
April 2022 0 0 0 7
March 2022 0 0 0 8
2022-03-01 0 0 0 4
2022-03-02 0 0 0 3
2022-03-03 0 0 0 8
2022-03-04 0 0 0 4
2022-03-05 0 0 0 4
2022-03-06 0 0 0 4
2022-03-07 0 0 0 5
2022-03-08 0 0 0 4
2022-03-09 0 0 0 4
2022-03-10 0 0 0 7
2022-03-11 0 0 0 3
2022-03-12 0 0 0 7
2022-03-13 0 0 0 4
2022-03-14 0 0 0 4
2022-03-15 0 0 0 3
2022-03-16 0 0 0 4
2022-03-17 0 0 0 3
2022-03-18 0 0 0 3
2022-03-19 0 0 0 4
2022-03-20 0 0 0 5
2022-03-21 0 0 0 5
2022-03-22 0 0 0 3
2022-03-23 0 0 0 8
2022-03-24 0 0 0 3
2022-03-25 0 0 0 4
2022-03-26 0 0 0 2
2022-03-27 0 0 0 3
2022-03-28 0 0 0 4
2022-03-29 0 0 0 3
2022-03-30 0 0 0 3
2022-03-31 0 0 0 4
February 2022 0 0 0 8
January 2022 0 0 0 7
December 2021 0 0 0 8
2021-12-01 0 0 0 8
2021-12-02 0 0 0 4
2021-12-03 0 0 0 2
2021-12-04 0 0 0 3
2021-12-05 0 0 0 5
2021-12-06 0 0 0 5
2021-12-07 0 0 0 4
2021-12-08 0 0 0 4
2021-12-09 0 0 0 5
2021-12-10 0 0 0 4
2021-12-11 0 0 0 3
2021-12-12 0 0 0 5
2021-12-13 0 0 0 3
2021-12-14 0 0 0 4
2021-12-15 0 0 0 6
2021-12-16 0 0 0 3
2021-12-17 0 0 0 4
2021-12-18 0 0 0 4
2021-12-19 0 0 0 3
2021-12-20 0 0 0 4
2021-12-21 0 0 0 4
2021-12-22 0 0 0 3
2021-12-23 0 0 0 3
2021-12-24 0 0 0 5
2021-12-25 0 0 0 3
2021-12-26 0 0 0 3
2021-12-27 0 0 0 2
2021-12-28 0 0 0 5
2021-12-29 0 0 0 3
2021-12-30 0 0 0 3
2021-12-31 0 0 0 2
November 2021 0 0 0 7
October 2021 0 0 0 9
September 2021 0 0 0 8
August 2021 0 0 0 8
2021-08-01 0 0 0 8
2021-08-02 0 0 0 5
2021-08-03 0 0 0 6
2021-08-04 0 0 0 4
2021-08-05 0 0 0 4
2021-08-06 0 0 0 3
2021-08-07 0 0 0 3
2021-08-08 0 0 0 5
2021-08-09 0 0 0 4
2021-08-10 0 0 0 2
2021-08-11 0 0 0 4
2021-08-12 0 0 0 3
2021-08-13 0 0 0 3
2021-08-14 0 0 0 3
2021-08-15 0 0 0 4
2021-08-16 0 0 0 3
2021-08-17 0 0 0 4
2021-08-18 0 0 0 4
2021-08-19 0 0 0 4
2021-08-20 0 0 0 4
2021-08-21 0 0 0 4
2021-08-22 0 0 0 3
2021-08-23 0 0 0 4
2021-08-24 0 0 0 2
2021-08-25 0 0 0 5
2021-08-26 0 0 0 4
2021-08-27 0 0 0 3
2021-08-28 0 0 0 5
2021-08-29 0 0 0 7
2021-08-30 0 0 0 4
2021-08-31 0 0 0 3
July 2021 0 0 0 17
2021-07-01 0 0 0 2
2021-07-02 0 0 0 3
2021-07-03 0 0 0 4
2021-07-04 0 0 0 4
2021-07-05 0 0 0 12
2021-07-06 0 0 0 5
2021-07-07 0 0 0 3
2021-07-08 0 0 0 3
2021-07-09 0 0 0 4
2021-07-10 0 0 0 2
2021-07-11 0 0 0 3
2021-07-12 0 0 0 3
2021-07-13 0 0 0 5
2021-07-14 0 0 0 3
2021-07-15 0 0 0 4
2021-07-16 0 0 0 3
2021-07-17 0 0 0 3
2021-07-18 0 0 0 17
2021-07-19 0 0 0 5
2021-07-20 0 0 0 3
2021-07-21 0 0 0 3
2021-07-22 0 0 0 3
2021-07-23 0 0 0 3
2021-07-24 0 0 0 3
2021-07-25 0 0 0 5
2021-07-26 0 0 0 4
2021-07-27 0 0 0 3
2021-07-28 0 0 0 5
2021-07-29 0 0 0 4
2021-07-30 0 0 0 4
2021-07-31 0 0 0 5
June 2021 0 0 0 6
May 2021 0 0 0 6
April 2021 0 0 0 9
2021-04-01 0 0 0 4
2021-04-02 0 0 0 7
2021-04-03 0 0 0 4
2021-04-04 0 0 0 5
2021-04-05 0 0 0 4
2021-04-06 0 0 0 5
2021-04-07 0 0 0 5
2021-04-08 0 0 0 5
2021-04-09 0 0 0 5
2021-04-10 0 0 0 5
2021-04-11 0 0 0 4
2021-04-12 0 0 0 6
2021-04-13 0 0 0 6
2021-04-14 0 0 0 5
2021-04-15 0 0 0 9
2021-04-16 0 0 0 7
2021-04-17 0 0 0 8
2021-04-18 0 0 0 6
2021-04-19 0 0 0 5
2021-04-20 0 0 0 5
2021-04-21 0 0 0 6
2021-04-22 0 0 0 7
2021-04-23 0 0 0 7
2021-04-24 0 0 0 7
2021-04-25 0 0 0 5
2021-04-26 0 0 0 6
2021-04-27 0 0 0 4
2021-04-28 0 0 0 4
2021-04-29 0 0 0 5
2021-04-30 0 0 0 5
March 2021 0 0 0 25
February 2021 0 0 0 5
2021-02-01 0 0 0 2
2021-02-02 0 0 0 2
2021-02-03 0 0 0 3
2021-02-04 0 0 0 3
2021-02-05 0 0 0 5
2021-02-06 0 0 0 5
2021-02-07 0 0 0 2
2021-02-08 0 0 0 3
2021-02-09 0 0 0 4
2021-02-10 0 0 0 2
2021-02-11 0 0 0 3
2021-02-12 0 0 0 3
2021-02-13 0 0 0 3
2021-02-14 0 0 0 2
2021-02-15 0 0 0 2
2021-02-16 0 0 0 2
2021-02-17 0 0 0 2
2021-02-18 0 0 0 2
2021-02-19 0 0 0 2
2021-02-20 0 0 0 2
2021-02-21 0 0 0 2
2021-02-22 0 0 0 3
2021-02-23 0 0 0 2
2021-02-24 0 0 0 3
2021-02-25 0 0 0 3
2021-02-26 0 0 0 3
2021-02-27 0 0 0 3
2021-02-28 0 0 0 4
January 2021 0 0 0 20
December 2020 0 0 0 11
November 2020 0 0 0 6
October 2020 0 0 0 8
2020-10-01 0 0 0 7
2020-10-02 0 0 0 6
2020-10-03 0 0 0 5
2020-10-04 0 0 0 6
2020-10-05 0 0 0 5
2020-10-06 0 0 0 4
2020-10-07 0 0 0 5
2020-10-08 0 0 0 5
2020-10-09 0 0 0 5
2020-10-10 0 0 0 4
2020-10-11 0 0 0 5
2020-10-12 0 0 0 8
2020-10-13 0 0 0 5
2020-10-14 0 0 0 4
2020-10-15 0 0 0 6
2020-10-16 0 0 0 6
2020-10-17 0 0 0 5
2020-10-18 0 0 0 5
2020-10-19 0 0 0 8
2020-10-20 0 0 0 6
2020-10-21 0 0 0 6
2020-10-22 0 0 0 4
2020-10-23 0 0 0 5
2020-10-24 0 0 0 7
2020-10-25 0 0 0 6
2020-10-26 0 0 0 6
2020-10-27 0 0 0 7
2020-10-28 0 0 0 5
2020-10-29 0 0 0 4
2020-10-30 0 0 0 4
2020-10-31 0 0 0 5
September 2020 0 0 0 7
2020-09-01 0 0 0 4
2020-09-02 0 0 0 4
2020-09-03 0 0 0 5
2020-09-04 0 0 0 5
2020-09-05 0 0 0 5
2020-09-06 0 0 0 6
2020-09-07 0 0 0 4
2020-09-08 0 0 0 6
2020-09-09 0 0 0 6
2020-09-10 0 0 0 6
2020-09-11 0 0 0 6
2020-09-12 0 0 0 4
2020-09-13 0 0 0 5
2020-09-14 0 0 0 5
2020-09-15 0 0 0 5
2020-09-16 0 0 0 4
2020-09-17 0 0 0 4
2020-09-18 0 0 0 4
2020-09-19 0 0 0 6
2020-09-20 0 0 0 4
2020-09-21 0 0 0 4
2020-09-22 0 0 0 4
2020-09-23 0 0 0 5
2020-09-24 0 0 0 5
2020-09-25 0 0 0 5
2020-09-26 0 0 0 4
2020-09-27 0 0 0 6
2020-09-28 0 0 0 5
2020-09-29 0 0 0 7
2020-09-30 0 0 0 4
August 2020 0 0 0 8
July 2020 0 0 0 9
June 2020 0 0 0 16
May 2020 0 0 0 19
April 2020 0 0 0 7
2020-04-01 0 0 0 6
2020-04-02 0 0 0 5
2020-04-03 0 0 0 6
2020-04-04 0 0 0 5
2020-04-05 0 0 0 5
2020-04-06 0 0 0 6
2020-04-07 0 0 0 7
2020-04-08 0 0 0 6
2020-04-09 0 0 0 7
2020-04-10 0 0 0 5
2020-04-11 0 0 0 4
2020-04-12 0 0 0 3
2020-04-13 0 0 0 3
2020-04-14 0 0 0 5
2020-04-15 0 0 0 3
2020-04-16 0 0 0 3
2020-04-17 0 0 0 3
2020-04-18 0 0 0 5
2020-04-19 0 0 0 5
2020-04-20 0 0 0 4
2020-04-21 0 0 0 3
2020-04-22 0 0 0 2
2020-04-23 0 0 0 4
2020-04-24 0 0 0 3
2020-04-25 0 0 0 3
2020-04-26 0 0 0 5
2020-04-27 0 0 0 3
2020-04-28 0 0 0 5
2020-04-29 0 0 0 4
2020-04-30 0 0 0 4
March 2020 0 0 0 334
February 2020 0 0 0 66
2020-02-01 0 0 0 3
2020-02-02 0 0 0 3
2020-02-03 0 0 0 19
2020-02-04 0 0 0 36
2020-02-05 0 0 0 13
2020-02-06 0 0 0 15
2020-02-07 0 0 0 17
2020-02-08 0 0 0 20
2020-02-09 0 0 0 66
2020-02-10 0 0 0 6
2020-02-11 0 0 0 47
2020-02-12 0 0 0 12
2020-02-13 0 0 0 21
2020-02-14 0 0 0 39
2020-02-15 0 0 0 30
2020-02-16 0 0 0 25
2020-02-17 0 0 0 15
2020-02-18 0 0 0 17
2020-02-19 0 0 0 21
2020-02-20 0 0 0 21
2020-02-21 0 0 0 20
2020-02-22 0 0 0 11
2020-02-23 0 0 0 11
2020-02-24 0 0 0 18
2020-02-25 0 0 0 27
2020-02-26 0 0 0 23
2020-02-27 0 0 0 24
2020-02-28 0 0 0 23
2020-02-29 0 0 0 9
January 2020 0 0 0 137
December 2019 0 0 0 102
November 2019 0 0 0 5
2019-11-01 0 0 0 3
2019-11-02 0 0 0 4
2019-11-03 0 0 0 2
2019-11-04 0 0 0 3
2019-11-05 0 0 0 3
2019-11-06 0 0 0 2
2019-11-07 0 0 0 2
2019-11-08 0 0 0 3
2019-11-09 0 0 0 3
2019-11-10 0 0 0 3
2019-11-11 0 0 0 4
2019-11-12 0 0 0 3
2019-11-13 0 0 0 2
2019-11-14 0 0 0 2
2019-11-15 0 0 0 4
2019-11-16 0 0 0 1
2019-11-17 0 0 0 3
2019-11-18 0 0 0 3
2019-11-19 0 0 0 5
2019-11-20 0 0 0 4
2019-11-21 0 0 0 3
2019-11-23 0 0 0 3
2019-11-24 0 0 0 1
2019-11-25 0 0 0 2
2019-11-26 0 0 0 5
2019-11-27 0 0 0 3
2019-11-28 0 0 0 4
2019-11-29 0 0 0 3
2019-11-30 0 0 0 4
October 2019 0 0 0 5
2019-10-01 0 0 0 3
2019-10-02 0 0 0 4
2019-10-03 0 0 0 4
2019-10-04 0 0 0 3
2019-10-05 0 0 0 3
2019-10-06 0 0 0 4
2019-10-07 0 0 0 2
2019-10-08 0 0 0 2
2019-10-09 0 0 0 2
2019-10-10 0 0 0 3
2019-10-11 0 0 0 3
2019-10-12 0 0 0 4
2019-10-13 0 0 0 2
2019-10-14 0 0 0 3
2019-10-15 0 0 0 2
2019-10-16 0 0 0 4
2019-10-17 0 0 0 3
2019-10-18 0 0 0 3
2019-10-19 0 0 0 4
2019-10-20 0 0 0 5
2019-10-21 0 0 0 4
2019-10-22 0 0 0 3
2019-10-23 0 0 0 1
2019-10-24 0 0 0 3
2019-10-25 0 0 0 2
2019-10-26 0 0 0 2
2019-10-27 0 0 0 2
2019-10-28 0 0 0 4
2019-10-29 0 0 0 3
2019-10-30 0 0 0 4
2019-10-31 0 0 0 4
September 2019 0 0 0 6
2019-09-01 0 0 0 2
2019-09-02 0 0 0 3
2019-09-03 0 0 0 3
2019-09-04 0 0 0 3
2019-09-05 0 0 0 4
2019-09-06 0 0 0 2
2019-09-07 0 0 0 2
2019-09-08 0 0 0 3
2019-09-09 0 0 0 4
2019-09-10 0 0 0 3
2019-09-11 0 0 0 4
2019-09-12 0 0 0 2
2019-09-13 0 0 0 1
2019-09-14 0 0 0 3
2019-09-15 0 0 0 3
2019-09-16 0 0 0 3
2019-09-17 0 0 0 3
2019-09-18 0 0 0 2
2019-09-19 0 0 0 3
2019-09-20 0 0 0 3
2019-09-21 0 0 0 2
2019-09-22 0 0 0 2
2019-09-23 0 0 0 3
2019-09-24 0 0 0 3
2019-09-25 0 0 0 3
2019-09-26 0 0 0 3
2019-09-27 0 0 0 2
2019-09-28 0 0 0 2
2019-09-29 0 0 0 3
2019-09-30 0 0 0 6
August 2019 0 0 0 6
July 2019 0 0 0 5
2019-07-01 0 0 0 4
2019-07-02 0 0 0 3
2019-07-03 0 0 0 5
2019-07-04 0 0 0 3
2019-07-05 0 0 0 4
2019-07-06 0 0 0 3
2019-07-07 0 0 0 3
2019-07-08 0 0 0 4
2019-07-09 0 0 0 3
2019-07-10 0 0 0 4
2019-07-11 0 0 0 3
2019-07-12 0 0 0 4
2019-07-13 0 0 0 2
2019-07-14 0 0 0 3
2019-07-15 0 0 0 4
2019-07-16 0 0 0 2
2019-07-17 0 0 0 3
2019-07-18 0 0 0 3
2019-07-19 0 0 0 2
2019-07-20 0 0 0 4
2019-07-21 0 0 0 2
2019-07-22 0 0 0 2
2019-07-23 0 0 0 3
2019-07-24 0 0 0 3
2019-07-25 0 0 0 3
2019-07-26 0 0 0 3
2019-07-27 0 0 0 3
2019-07-28 0 0 0 4
2019-07-29 0 0 0 4
2019-07-30 0 0 0 5
2019-07-31 0 0 0 4
June 2019 0 0 0 7
May 2019 0 0 0 8
April 2019 0 0 0 6
2019-04-01 0 0 0 6
2019-04-02 0 0 0 5
2019-04-03 0 0 0 4
2019-04-04 0 0 0 5
2019-04-05 0 0 0 4
2019-04-06 0 0 0 4
2019-04-07 0 0 0 4
2019-04-08 0 0 0 4
2019-04-09 0 0 0 4
2019-04-10 0 0 0 4
2019-04-11 0 0 0 3
2019-04-12 0 0 0 4
2019-04-13 0 0 0 3
2019-04-14 0 0 0 3
2019-04-15 0 0 0 3
2019-04-16 0 0 0 4
2019-04-17 0 0 0 5
2019-04-18 0 0 0 6
2019-04-19 0 0 0 3
2019-04-20 0 0 0 4
2019-04-21 0 0 0 3
2019-04-22 0 0 0 3
2019-04-23 0 0 0 4
2019-04-24 0 0 0 5
2019-04-25 0 0 0 5
2019-04-26 0 0 0 2
2019-04-27 0 0 0 6
2019-04-28 0 0 0 4
2019-04-29 0 0 0 4
2019-04-30 0 0 0 3
March 2019 0 0 0 9
February 2019 0 0 0 8
January 2019 0 0 0 9
December 2018 0 0 0 11
November 2018 0 0 0 14
October 2018 0 0 0 7
2018-10-01 0 0 0 4
2018-10-02 0 0 0 3
2018-10-03 0 0 0 3
2018-10-04 0 0 0 4
2018-10-05 0 0 0 3
2018-10-06 0 0 0 5
2018-10-07 0 0 0 6
2018-10-08 0 0 0 3
2018-10-09 0 0 0 4
2018-10-10 0 0 0 3
2018-10-11 0 0 0 3
2018-10-12 0 0 0 3
2018-10-13 0 0 0 5
2018-10-14 0 0 0 4
2018-10-15 0 0 0 7
2018-10-16 0 0 0 5
2018-10-17 0 0 0 4
2018-10-18 0 0 0 4
2018-10-19 0 0 0 4
2018-10-20 0 0 0 4
2018-10-21 0 0 0 4
2018-10-22 0 0 0 2
2018-10-23 0 0 0 3
2018-10-24 0 0 0 3
2018-10-25 0 0 0 4
2018-10-26 0 0 0 6
2018-10-27 0 0 0 4
2018-10-28 0 0 0 3
2018-10-29 0 0 0 4
2018-10-30 0 0 0 3
2018-10-31 0 0 0 2
September 2018 0 0 0 15
August 2018 0 0 0 9
July 2018 0 0 0 20
June 2018 0 0 0 19
May 2018 0 0 0 14
April 2018 0 0 0 16
March 2018 0 0 0 16
February 2018 0 0 0 15
January 2018 0 0 0 16
December 2017 0 0 0 8
2017-12-01 0 0 0 2
2017-12-02 0 0 0 4
2017-12-03 0 0 0 1
2017-12-04 0 0 0 2
2017-12-05 0 0 0 4
2017-12-06 0 0 0 2
2017-12-07 0 0 0 3
2017-12-08 0 0 0 3
2017-12-09 0 0 0 2
2017-12-10 0 0 0 1
2017-12-11 0 0 0 4
2017-12-12 0 0 0 2
2017-12-13 0 0 0 3
2017-12-14 0 0 0 3
2017-12-15 0 0 0 3
2017-12-16 0 0 0 4
2017-12-17 0 0 0 2
2017-12-18 0 0 0 2
2017-12-19 0 0 0 2
2017-12-20 0 0 0 3
2017-12-21 0 0 0 3
2017-12-22 0 0 0 2
2017-12-23 0 0 0 2
2017-12-24 0 0 0 3
2017-12-25 0 0 0 3
2017-12-26 0 0 0 8
2017-12-27 0 0 0 3
2017-12-28 0 0 0 4
2017-12-29 0 0 0 4
2017-12-30 0 0 0 6
2017-12-31 0 0 0 6
November 2017 0 0 0 14
October 2017 0 0 0 14
September 2017 0 0 0 15
August 2017 0 0 0 18
2017-08-01 0 0 0 2
2017-08-02 0 0 0 4
2017-08-03 0 0 0 2
2017-08-04 0 0 0 1
2017-08-05 0 0 0 2
2017-08-06 0 0 0 10
2017-08-07 0 0 0 2
2017-08-08 0 0 0 2
2017-08-09 0 0 0 3
2017-08-10 0 0 0 3
2017-08-11 0 0 0 2
